Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:24 PM DATE: 31 December 2007 | |||
Current Weather | Dry | Current Temperature | 9.3°C (48.8°F), Apparent temp 6.1°C |
Maximum Temperature (since midnight) | 12.8°C at: 12:28 PM | Minimum Temperature (since midnight) | -1.6°C at: 4:15 AM |
Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | WSW (242°) |
Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 9.7 m/s at: 1:47PM |
Maximum Gust (since midnight) | 11.2 m/s at: 10:03 AM | Maximum 1 minute average (since midnight) | 6.5 m/s at: 10:05 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 3860.7 mm (152.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -8.3°C (Wet Bulb :3.6°C ) |
Humidity | 28 %, Humidex 5.6°C | Barometer corrected to msl | 987.7 hPa |
Pressure change | -2.1 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -2.1 hPa |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.1 mm per day. Yesterday's reading 0.9 |
Use the RELOAD facility on your browser to retrieve the latest data.